Countries whose nationals are exempt from visa requirements when entering Slovak Republic:
| Country | Regular Passport | Diplomatic Passport | Official Passport | Special Passport | Other |
|---|---|---|---|---|---|
| Albania | √ | (only holders of biometric passports) | |||
| Andorra | √ | (civil ID card) | |||
| Algeria | – | √ | √ | ||
| Antigua and Barbuda | √ | √ | √ | ||
| Argentina | √ | √ | √ | ||
| Armenia | – | √ | √ | ||
| Aruba | √ | √ | √ | ||
| Australia | √ | √ | √ | ||
| Azerbaijan | – | √ | √ | ||
| Bahamas | √ | √ | √ | ||
| Barbados | √ | √ | √ | ||
| Belarus | – | √ | √ | ||
| Bolivia | – | – | – | ||
| Bosnia and Herzegovina | √ | √ | (only holders of biometric passports) | ||
| Brazil | √ | √ | √ | ||
| Brunei | √ | √ | √ | ||
| Curacao | √ | √ | √ | ||
| Cape Verde | – | √ | √ | ||
| Chile | √ | √ | √ | ||
| China | – | √ | √ | √ | |
| Dominica | √ | √ | √ | ||
| Egypt | – | √ | √ | √ | |
| Philippines | – | √ | √ | ||
| Grenada | √ | √ | √ | ||
| Georgia | √ | √ | (only holders of biometric passports) | ||
| Guatemala | √ | √ | √ | ||
| Honduras | √ | √ | √ | ||
| Hong Kong SAR | √ | ||||
| Indonesia | – | – | – | ||
| Israel | √ | √ | √ | ||
| Japan | √ | √ | √ | ||
| Yemen | – | – | – | ||
| Jordan | – | √ | – | ||
| South Africa | – | √ | √ | ||
| Cambodia | – | √ | √ | ||
| Canada | √ | √ | √ | ||
| Cape Verde | – | √ | √ | ||
| Kazakhstan | – | √ | √ | ||
| Kyrgyzstan | – | √ | √ | ||
| Kiribati | √ | √ | √ | √ | |
| Colombia | √ | √ | √ | √ | (official passport) |
| Republic of Korea | √ | √ | √ | ||
| Costa Rica | – | √ | √ | ||
| Laos | – | √ | √ | √ | |
| Macao SAR | – | √ | √ | ||
| Macedonia | √ | √ | (only holders of biometric passports) | ||
| Malaysia | √ | √ | √ | ||
| Morocco | – | √ | √ | ||
| Marshall Islands | – | √ | √ | ||
| Mauritius | √ | √ | √ | ||
| Mexico | √ | √ | √ | ||
| Micronesia | – | √ | √ | ||
| Moldova | √ | √ | √ | (only holders of biometric passports according to ICAO) | |
| Monaco | √ | √ | √ | (civil ID card) | |
| Mongolia | – | √ | √ | ||
| Montenegro | √ | √ | √ | ||
| Nauru | – | √ | √ | ||
| Nepal | – | √ | √ | ||
| Nicaragua | √ | √ | √ | ||
| New Zealand | √ | √ | √ | ||
| Oman | – | √ | √ | ||
| Pakistan | – | √ | √ | (official passport) | |
| Palau | – | √ | √ | ||
| Panama | √ | √ | √ | ||
| Paraguay | √ | √ | √ | ||
| Peru | – | √ | √ | ||
| Russia | – | – | – | ||
| Rwanda | – | √ | √ | ||
| Sao Tome and Principe | √ | √ | √ | ||
| Saudi Arabia | √ | √ | √ | ||
| Senegal | √ | √ | √ | ||
| Sierra Leone | √ |
