Countries whose nationals are exempt from visa requirements when entering Slovak Republic:
| Country | Regular Passport | Diplomatic Passport | Official Passport | Special Passport | Other |
|---|---|---|---|---|---|
| Albania | √ | (only holders of biometric passports) | |||
| Andorra | √ | (civil ID card) | |||
| Algeria | – | √ | √ | ||
| Antigua and Barbuda | √ | √ | √ | ||
| Argentina | √ | √ | √ | ||
| Armenia | – | √ | √ | ||
| Aruba | √ | √ | √ | ||
| Australia | √ | √ | √ | ||
| Azerbaijan | – | √ | √ | ||
| Bahamas | √ | √ | √ | ||
| Barbados | √ | √ | √ | ||
| Belarus | – | √ | √ | ||
| Bolivia | – | – | – | ||
| Bosnia and Herzegovina | √ | √ | (only holders of biometric passports) | ||
| Brazil | √ | √ | √ | ||
| Brunei | √ | √ | √ | ||
| Curacao | √ | √ | √ | ||
| Cape Verde | – | √ | √ | ||
| Chile | √ | √ | √ | ||
| China | – | √ | √ | √ | |
| Dominica | √ | √ | √ | ||
| Egypt | – | √ | √ | √ | |
| Philippines | – | √ | √ | ||
| Grenada | √ | √ | √ | ||
| Georgia | √ | √ | (only holders of biometric passports) | ||
| Guatemala | √ | √ | √ | ||
| Honduras | √ | √ | √ | ||
| Hong Kong SAR | √ | ||||
| Indonesia | – | – | – | ||
| Israel | √ | √ | √ | ||
| Japan | √ | √ | √ | ||
| Yemen | – | – | – | ||
| Jordan | – | √ | – | ||
| South Africa | – | √ | √ | ||
| Cambodia | – | √ | √ | ||
| Canada | √ | √ | √ | ||
| Cape Verde | – | √ | √ | ||
| Kazakhstan | – | √ | √ | ||
| Kyrgyzstan | – | √ | √ | ||
| Kiribati | √ | √ | √ | √ | |
| Colombia | √ | √ | √ | √ | (official passport) |
| Republic of Korea | √ | √ | √ | ||
| Costa Rica | – | √ | √ | ||
| Laos | – | √ | √ | √ | |
| Macao SAR | – | √ | √ | ||
| Macedonia | √ | √ | (only holders of biometric passports) | ||
| Malaysia | √ | √ | √ | ||
| Morocco | – | √ | √ | ||
| Marshall Islands | – | √ | √ | ||
| Mauritius | √ | √ | √ | ||
| Mexico | √ | √ | √ | ||
| Micronesia | – | √ | √ | ||
| Moldova | √ | √ | √ | (only holders of biometric passports according to ICAO) | |
| Monaco | √ | √ | √ | (civil ID card) | |
| Mongolia | – | √ | √ | ||
| Montenegro | √ | √ | √ | ||
| Nauru | – | √ | √ | ||
| Nepal | – | √ | √ | ||
| Nicaragua | √ | √ | √ | ||
| New Zealand | √ | √ | √ | ||
| Oman | – | √ | √ | ||
| Pakistan | – | √ | √ | (official passport) | |
| Palau | – | √ | √ | ||
| Panama | √ | √ | √ | ||
| Paraguay | √ | √ | √ | ||
| Peru | – | √ | √ | ||
| Russia | – | – | – | ||
| Rwanda | – | √ | √ | ||
| Sao Tome and Principe | √ | √ | √ | ||
| Saudi Arabia | √ | √ | √ | ||
| Senegal | √ | √ | √ | ||
| Sierra Leone | √ |
Our fees.
1. **Consultation Fee**
€50–€150 for an initial consultation to assess eligibility and explain the process.
2. **Service Packages**
– **Basic Package**: Document preparation and application submission (€500–€1,500).
– **Full-Service Package**: Includes eligibility assessment, document preparation, language test preparation, submission, and follow-up (€1,500–€3,000).
– **Complex Cases**: Ancestry, marriage, or special circumstances (€2,000–€5,000 or more).
3. **Hourly Rate**
– If the client prefers, an hourly rate (e.g., €50–€150/hour) for specific tasks.
4. **Additional Costs**
Third-party costs (e.g., translations, notarizations, language tests) that the client will need to cover separately.
